loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 4.84 6.50 -32.31
Equity-Hitachi Energy Apr 30, 2025 2.53 3.39 14.82
Equity-Vishal Mega Mart Apr 30, 2025 1.90 2.55 37.53
Equity-Max Financial Apr 30, 2025 1.89 2.54 36.59
Equity-Fortis Health. Apr 30, 2025 1.85 2.48 28.26
Equity-Bharti Hexacom Apr 30, 2025 1.84 2.47 30.23
Equity-KPIT Technologi. Apr 30, 2025 1.83 2.46 34.16
Equity-GMR Airports Apr 30, 2025 1.80 2.42 31.46
Equity-Marico Apr 30, 2025 1.78 2.39 29.20
Equity-One 97 Apr 30, 2025 1.76 2.36 27.75
Equity-Federal Bank Apr 30, 2025 1.76 2.36 29.14
Equity-360 ONE Apr 30, 2025 1.75 2.35 27.79
Equity-Muthoot Finance Apr 30, 2025 1.74 2.34 25.18
Equity-ITC Hotels Apr 30, 2025 1.74 2.34 110.91
Equity-PB Fintech. Apr 30, 2025 1.75 2.34 28.53
Equity-Nippon Life Ind. Apr 30, 2025 1.74 2.33 28.06
Equity-H P C L Apr 30, 2025 1.73 2.32 25.84
Equity-Aditya Birla Cap Apr 30, 2025 1.72 2.31 24.83
Equity-IDFC First Bank Apr 30, 2025 1.72 2.30 0.00
Equity-HDFC AMC Apr 30, 2025 1.71 2.29 25.73
Equity-Uno Minda Apr 30, 2025 1.69 2.27 26.36
Equity-APL Apollo Tubes Apr 30, 2025 1.69 2.27 23.28
Equity-Indian Hotels Co Apr 30, 2025 1.68 2.26 22.86
Equity-Apollo Hospitals Apr 30, 2025 1.64 2.21 16.86
Equity-Phoenix Mills Apr 30, 2025 1.58 2.12 15.80
Equity-Motil.Oswal.Fin. Apr 30, 2025 1.55 2.08 12.64
Equity-Patanjali Foods Apr 30, 2025 1.46 1.96 5.40
Equity-ICICI Lombard Apr 30, 2025 1.44 1.94 4.67
Equity-Glaxosmi. Pharma Apr 30, 2025 1.45 1.94 2.93
Equity-Schaeffler India Apr 30, 2025 1.17 1.57 2.86
Equity-Cartrade Tech Apr 30, 2025 1.12 1.50 61.73
Equity-Gokaldas Exports Apr 30, 2025 1.10 1.47 0.00
Equity-Dr Lal Pathlabs Apr 30, 2025 1.08 1.45 54.48
Equity-Manappuram Fin. Apr 30, 2025 1.07 1.43 46.00
Equity-Radico Khaitan Apr 30, 2025 1.06 1.42 38.22
Equity-NBCC Apr 30, 2025 1.04 1.39 44.04
Equity-Rainbow Child. Apr 30, 2025 1.02 1.37 31.32
Equity-Lemon Tree Hotel Apr 30, 2025 1.02 1.36 47.94
Equity-Allied Blenders Apr 30, 2025 1.00 1.34 23.20
Equity-K P R Mill Ltd Apr 30, 2025 0.99 1.33 38.32
Equity-Saregama India Apr 30, 2025 0.99 1.33 36.70
Equity-BLS Internat. Apr 30, 2025 0.98 1.32 19.55
Equity-Ethos Ltd Apr 30, 2025 0.98 1.32 40.41
Equity-Syrma SGS Tech. Apr 30, 2025 0.97 1.30 33.01
Equity-PNB Housing Apr 30, 2025 0.96 1.28 14.60
Equity-Blue Star Apr 30, 2025 0.84 1.12 20.07
Equity-V2 Retail Apr 30, 2025 0.81 1.09 -1.81
Equity-AAVAS Financiers Apr 30, 2025 0.80 1.07 -6.77
Equity-Indegene Apr 30, 2025 0.73 0.97 -5.32
Equity-J B Chemicals & Apr 30, 2025 0.72 0.97 -0.66
Equity-Alivus Life Apr 30, 2025 0.72 0.96 2.11
Equity-Afcons Infrastr. Apr 30, 2025 0.64 0.86 -14.03
Equity-Ather Energy Apr 30, 2025 0.54 0.72 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -1.38 -1.83 0.00