loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hitachi Energy May 31, 2025 3.35 3.43 32.83
Reverse Repo-TREPS May 31, 2025 3.10 3.17 -35.95
Equity-One 97 May 31, 2025 2.43 2.49 38.15
Equity-Bharti Hexacom May 31, 2025 2.42 2.47 31.38
Equity-Max Financial May 31, 2025 2.40 2.46 27.11
Equity-Nippon Life Ind. May 31, 2025 2.40 2.46 38.35
Equity-HDFC AMC May 31, 2025 2.36 2.41 38.04
Equity-PB Fintech. May 31, 2025 2.35 2.41 34.69
Equity-Motil.Oswal.Fin. May 31, 2025 2.35 2.41 51.54
Equity-Fortis Health. May 31, 2025 2.35 2.41 27.45
Equity-Marico May 31, 2025 2.34 2.40 31.67
Equity-H P C L May 31, 2025 2.28 2.33 31.79
Equity-Aditya Birla Cap May 31, 2025 2.16 2.21 25.47
Equity-Schaeffler India May 31, 2025 2.13 2.19 82.51
Equity-Gokaldas Exports May 31, 2025 2.14 2.19 95.12
Equity-APL Apollo Tubes May 31, 2025 2.13 2.18 25.75
Equity-Uno Minda May 31, 2025 2.10 2.15 24.59
Equity-Federal Bank May 31, 2025 2.03 2.08 15.42
Equity-360 ONE May 31, 2025 2.03 2.08 16.31
Equity-K P R Mill Ltd May 31, 2025 2.00 2.05 101.26
Equity-Vishal Mega Mart May 31, 2025 2.00 2.05 5.21
Equity-Indian Hotels Co May 31, 2025 1.98 2.03 17.89
Equity-IDFC First Bank May 31, 2025 1.96 2.00 14.10
Equity-KPIT Technologi. May 31, 2025 1.95 2.00 6.72
Equity-ITC Hotels May 31, 2025 1.94 1.99 11.33
Equity-Apollo Hospitals May 31, 2025 1.86 1.91 13.27
Equity-GMR Airports May 31, 2025 1.86 1.90 3.20
Equity-Muthoot Finance May 31, 2025 1.78 1.82 2.10
Equity-Apar Inds. May 31, 2025 1.68 1.72 0.00
Equity-Glaxosmi. Pharma May 31, 2025 1.61 1.65 11.27
Equity-Phoenix Mills May 31, 2025 1.59 1.63 0.65
Equity-ICICI Lombard May 31, 2025 1.58 1.62 9.82
Equity-Ather Energy May 31, 2025 1.58 1.62 193.66
Equity-NBCC May 31, 2025 1.50 1.54 44.63
Equity-Niva Bupa Health May 31, 2025 1.46 1.49 0.00
Equity-Allied Blenders May 31, 2025 1.44 1.47 43.76
Equity-Multi Comm. Exc. May 31, 2025 1.44 1.47 0.00
Equity-Syrma SGS Tech. May 31, 2025 1.41 1.44 45.64
Equity-Cartrade Tech May 31, 2025 1.40 1.43 25.65
Equity-Lemon Tree Hotel May 31, 2025 1.39 1.42 36.60
Equity-PNB Housing May 31, 2025 1.38 1.41 44.12
Equity-Delhivery May 31, 2025 1.35 1.38 0.00
Equity-J B Chemicals & May 31, 2025 1.32 1.35 83.87
Equity-Patanjali Foods May 31, 2025 1.28 1.31 -12.32
Equity-Ethos Ltd May 31, 2025 1.13 1.16 15.16
Equity-BLS Internat. May 31, 2025 1.13 1.15 14.41
Equity-Manappuram Fin. May 31, 2025 1.10 1.13 3.38
Equity-Radico Khaitan May 31, 2025 1.09 1.12 3.14
Equity-Dr Lal Pathlabs May 31, 2025 1.08 1.11 0.63
Equity-Rainbow Child. May 31, 2025 1.03 1.06 1.50
Equity-Saregama India May 31, 2025 1.03 1.05 3.53
Equity-V2 Retail May 31, 2025 0.90 0.92 10.24
Equity-Indegene May 31, 2025 0.80 0.82 9.64
Equity-Blue Star May 31, 2025 0.75 0.77 -10.20
Equity-AAVAS Financiers May 31, 2025 0.76 0.77 -5.11
Equity-Alivus Life May 31, 2025 0.68 0.69 -5.71
Equity-Afcons Infrastr. May 31, 2025 0.65 0.67 1.06
Net CA & Others-Net CA & Others May 31, 2025 -0.06 -0.05 0.00